---DVD---
- DVD discs offer higher storage capacity than compact dics while having the same dimensions.
- DVD-ROM because data can only be read and not written nor erased.
- he DVD is made of a spiral groove read or written starting at the center. The form of the groove encodes unalterable identification data known as Media Identification Code
---Mini DV---
- is a DVd disc having 8 cm in diameter.
- A MiniDV can be played back in most DVD players that are tray loaded.
Physical size | Single layer capacity | Dual/Double layer capacity |
---|---|---|
12 cm, single sided | 4.7 GB | 8.5 GB |
12 cm, double sided | 9.4 GB | 17 GB |
8 cm, single sided | 1.4 GB | 2.66 GB |
8 cm, double sided | 2.8 GB | 5.2 GB |
---.AVI---
- AVI files can contain both audio and video data in a file container that allows synchronous audio-with-video playback
- AVI divides a file's data into blocks, or "chunks." Each "chunk" is identified by a FourCC tag.
- AVI is not intended to contain variable frame rate material.
---.MPEG---
- The MPEG compression methodology is considered asymmetric as the encoder is more complex than the decoder
- MPEG is a working group of experts that was formed to set standards for audio and video compression and transmission.
Acronym for a group of standards | Title | ISO/IEC standards | First public release date (First edition) | Description |
---|---|---|---|---|
MPEG-1 | Coding of moving pictures and associated audio for digital storage media at up to about 1,5 Mbit/s | ISO/IEC 11172 | 1993 | |
MPEG-2 | Generic coding of moving pictures and associated audio information | ISO/IEC 13818 | 1995 | |
MPEG-3 | abandoned, incorporated into MPEG-2 | |||
MPEG-4 | Coding of audio-visual objects | ISO/IEC 14496 | 1999 | |
MPEG-7 | Multimedia content description interface | ISO/IEC 15938 | 2002 | |
MPEG-21 | Multimedia framework (MPEG-21) | ISO/IEC 21000 | 2001 | |
MPEG-A | Multimedia application format (MPEG-A) | ISO/IEC 23000 | 2007 | |
MPEG-B | MPEG systems technologies | ISO/IEC 23001 | 2006 | |
MPEG-C | MPEG video technologies | ISO/IEC 23002 | 2006 | |
MPEG-D | MPEG audio technologies | ISO/IEC 23003 | 2007 | |
MPEG-E | Multimedia Middleware | ISO/IEC 23004 | 2007 | |
(none) | Supplemental media technologies | ISO/IEC 29116 | 2008 | will be revised in MPEG-M Part 4 - MPEG extensible middleware (MXM) protocols |
MPEG-V | Media context and control | ISO/IEC FDIS 23005[37] | under development | |
MPEG-M | MPEG extensible middleware (MXM) | ISO/IEC 23006[42] | 2010 | |
MPEG-U | Rich media user interfaces | ISO/IEC 23007[44] | 2010 |
---.DIVX---
- DivX 6 expanded the scope of DivX from including just a codec and a player
- It is one of several codecs commonly associated with "ripping", whereby audio and video multimedia are transferred to a hard disc and transcoded
- This new "DivX Media Format" also came with a "DivX Ultra Certified" profile, and all "Ultra" certified players must support all "DivX Media Format" features.
--MP4--
it is fully compatible and still is in development. It is able to mix different types of data like video, audio and speech.
FOR FURTHER INFOMATION CHEK OUT THIS LINK
http://www.asharer.com/wp-content/uploads/2010/11/flash-swf-video-format.jpg